| No. | | Name | FED | Rtg |
| 1 | GM | Tiviakov Sergei | NED | 2651 |
| 2 | GM | Atalik Suat | TUR | 2562 |
| 3 | GM | Gomez John Paul | PHI | 2524 |
| 4 | GM | Deepan Chakkravarthy J. | IND | 2515 |
| 5 | GM | Venkatesh M.R. | IND | 2515 |
| 6 | IM | Nguyen Duc Hoa | VIE | 2508 |
| 7 | IM | Nguyen Huynh Minh Huy | VIE | 2474 |
| 8 | GM | Murshed Niaz | BAN | 2464 |
| 9 | IM | Das Arghyadip | IND | 2460 |
| 10 | GM | Nguyen Anh Dung | VIE | 2453 |
| 11 | GM | Laxman R.R. | IND | 2449 |
| 12 | IM | Kuderinov Kirill | KAZ | 2448 |
| 13 | GM | Lazarev Vladimir | FRA | 2441 |
| 14 | IM | Ly Moulthun | AUS | 2440 |
| 15 | GM | Neelotpal Das | IND | 2428 |
| 16 | IM | Nguyen Van Huy | VIE | 2423 |
| 17 | IM | Nolte Rolando | PHI | 2417 |
| 18 | FM | Aravindh Chithambaram VR. | IND | 2417 |
| 19 | GM | Bitoon Richard | PHI | 2414 |
| 20 | IM | Ramnath Bhuvanesh.R | IND | 2408 |
| 21 | IM | Dimakiling Oliver | PHI | 2379 |
| 22 | FM | Pascua Haridas | PHI | 2375 |
| 23 | IM | Lodhi Mahmood | PAK | 2358 |
| 24 | IM | Wohl Aleksandar H. | AUS | 2355 |
| 25 | WGM | Medina Warda Aulia | INA | 2332 |
| 26 | | Yeoh Li Tian | MAS | 2328 |
| 27 | WGM | Sukandar Irine Kharisma | INA | 2319 |
| 28 | FM | Mariano Nelson III | PHI | 2318 |
| 29 | FM | Turqueza Mari Joseph | PHI | 2295 |
| 30 | FM | Hakiki Kaisar Jenius | INA | 2291 |
| 31 | WGM | Safranska Anda | FRA | 2286 |
| 32 | WIM | Sihite Chelsie Monica | INA | 2281 |
| 33 | WGM | Hoang Thi Bao Tram | VIE | 2280 |
| 34 | FM | Pitra Andika | INA | 2276 |
| 35 | | Verdun Xavier John | PHI | 2270 |
| 36 | | Villanueva Nelson | PHI | 2260 |
| 37 | IM | Borsos Bogdan | UKR | 2247 |
| 38 | WGM | Kulkarni Bhakti | IND | 2246 |
| 39 | IM | Liew Chee-Meng Jimmy | MAS | 2216 |
| 40 | WIM | Hoang Thi Nhu Y | VIE | 2207 |
| 41 | | Zulfic Fedja | AUS | 2192 |
| 42 | | Fong Yit San | MAS | 2190 |
| 43 | | Ferry Ferdiansah | INA | 2185 |
| 44 | | Montoya Edsel | PHI | 2185 |
| 45 | CM | Setyaki Azarya Jodi | INA | 2181 |
| 46 | WFM | Dewi Aa Citra | INA | 2154 |
| 47 | | Paril Gabriel | PHI | 2140 |
| 48 | | Alahakoon Isuru | SRI | 2120 |
| 49 | | Calvelo Jelvis | PHI | 2115 |
| 50 | | Kulpruethanon Thanadon | THA | 2113 |
| 51 | | Anisuzzaman Jewel | BAN | 2110 |
| 52 | | Vu Phi Hung | VIE | 2095 |
| 53 | | Yogesh Gautam | IND | 2091 |
| 54 | | Wiwatanadate Poompong | THA | 2078 |
| 55 | | Ngo Thi Kim Tuyen | VIE | 2075 |
| 56 | | Yap Abel Jinwei | MAS | 2073 |
| 57 | | Roy Charles | INA | 2068 |
| 58 | WIM | Thipsay Bagyashree Sathe | IND | 2061 |
| 59 | FM | Ram Aravind L N | IND | 2054 |
| 60 | WFM | Swati Mohota | IND | 2046 |
| 61 | | Ismail Ahmad | MAS | 2035 |
| 62 | FM | Mohammad Fahad Rahman | BAN | 2008 |
| 63 | | Ong Way Justin | MAS | 1985 |
| 64 | | Grafil Franz Robert | PHI | 1972 |
| 65 | | Kamis Kamarunsalehin | BRU | 1946 |
| 66 | WFM | Savant Riya | IND | 1938 |
| 67 | WCM | Sagar Tejaswini | IND | 1931 |
| 68 | | Fong Yit Ho | MAS | 1931 |
| 69 | | Tan Li Ting | MAS | 1928 |
| 70 | | Low Zhen Yu Cyrus | SIN | 1921 |
| 71 | | Tan Jun Feng | MAS | 1911 |
| 72 | | Darinowijono Hermanu Latif | MAS | 1903 |
| 73 | | Izzuddin Zain | BRU | 1881 |
| 74 | | Lim Kian Hwa | MAS | 1851 |
| 75 | | Wettasinha Vasanta | SRI | 1784 |
| 76 | | Vucak Mark | AUS | 1771 |
| 77 | | Lim Ming Xian | MAS | 1729 |
| 78 | | Singgih Diajeng Theresa | INA | 1629 |
| 79 | | Greenwood Martin C | ENG | 1587 |
| 80 | | Akhramsyah Aqil Ainuddin Naufal | MAS | 1548 |
| 81 | | Akhramsyah Arif Alauddin Wafi | MAS | 0 |
| 82 | | Amirul Amir Faiz | MAS | 0 |
| 83 | | Cheong Michael | MAS | 0 |
| 84 | | Ferdinand Hutabarat | INA | 0 |
| 85 | | Marohom De Leon Jr. | PHI | 0 |
| 86 | | Mitev Krassen | USA | 0 |
| 87 | | Mukhriez Shah Bin Mahmood Shah | MAS | 0 |
| 88 | | Sagar Siya | IND | 0 |
No comments:
Post a Comment